No products in the cart
Total: ₦0
Taxes and shipping calculated at checkout
The tables below provide information on the sizing of LsjRegal's products, this is to aid you make informed decisions on what to buy.
Women | |||||||
---|---|---|---|---|---|---|---|
UK | US | FR | IT | BUST | WAIST | HIP | |
XS(-) | 4 | 0 | 32 | 34 | 30 | 22 | 34 |
XS | 6 | 2 | 34 | 36 | 32 | 24 | 36 |
S | 8 | 4 | 36 | 38 | 34 | 26 | 38 |
S(+) | 10 | 6 | 38 | 40 | 36 | 28 | 40 |
M | 12 | 8 | 40 | 42 | 38 | 30 | 42 |
M(+) | 14 | 10 | 42 | 44 | 40 | 32 | 44 |
L | 16 | 12 | 44 | 46 | 42 | 34 | 46 |
L(+) | 18 | 14 | 46 | 48 | 44 | 36 | 48 |
XL | 20 | 16 | 48 | 50 | 46 | 38 | 50 |
XL(+) | 22 | 18 | 50 | 52 | 48 | 40 | 52 |
XXL | 24 | 20 | 52 | 54 | 50 | 42 | 54 |
XXL(+) | 26 | 22 | 54 | 56 | 52 | 44 | 56 |
NOTE: ALL MEASUREMENTS ARE IN INCHES.
HEIGHT | MINI | MIDI | MAXI | |
PETITE | 5'1 - 5'4 | 35" / 89.5cm | 52" / 132.5 | 58" / 148cm |
REGULAR | 5'5 - 5'8 | 36" / 97cm | 55" / 140cm | 62" / 158cm |
TALL | 5'9 - 6'0 | 41" / 104.5cm | 58" / 148cm | 66" / 168cm |
NOTE: ALL MEASUREMENTS ARE IN INCHES.
HEIGHT | MINI | MIDI | MAXI | |
PETITE | 5'1 - 5'4 | 15" / 38.5cm | 36" / 92cm | 43" / 110cm |
REGULAR | 5'5 - 5'8 | 18" / 46cm | 40" / 102cm | 46" / 117cm |
TALL | 5'9 - 6'0 | 21" / 54cm | 44" / 112cm | 49" / 125cm |
NOTE: ALL MEASUREMENTS ARE IN INCHES.
Bust
Measurement of the bust is taken at the fullest part with arms positioned downward.
Natural Waist
This is the measurement around the narrowest point of the true waistline. Tie a piece of string around your waist and take the measurements from where it naturally sits.
Lower Waist
Measured roughly 2.75 or 7cm below the natural waist around the belly button.
Hips
Measurement around the fullest part of the hip. Roughly 10-12 inches below the natural waist.